These “B”-rated burglary safes are great for commercial storage or home use. They feature laser cut ½” plate steel doors, large locking bolts and bolt down capability. Available in four different sizes.
Standard Features
Lock Options
Model | Outside Dimensions H W D |
Inside Dimensions H W D |
Approx. Weight(lbs.) |
Cubic Inches | Retail Price |
---|---|---|---|---|---|
B-1515▲ | 15” 15¾” 12¼” | 14½” 15¼” 10½” | 130 | 2322 | $545.00 |
B-2015▲ | 20½” 15¾” 18¼” | 20” 15¼” 15¾” | 161 | 4804 | $675.00 |
B-2018▲ | 21¼” 19¼” 22¾” | 20¾” 18¾” 20½” | 214 | 7976 | $745.00 |
B-2815 | 28½” 23½” 17¾” | 28” 22½” 15” | 329 | 8277 | $1365.00 |
B-2818 | 30” 19” 23” | 28” 18” 20” | 271 | 10080 | $950.00 |
½” steel plate door, ¼” prime steel body ▲ S&G mechanical locks standard
Add 2” to outside depth for dial and handle.
We Sell and Service all types of Safes including Gardall, Amsec, Sentry, and Brinks