ULS1812
ULG2018
Anchor Bolt Included
Lifetime Replacement Warranty: If your UL safe is exposed to fire and failed to protect the contents, your UL safe will be replaced free of charge. Just return the safe freight prepaid to the factory accompanied with the fire report. Contact your dealer for further details.
Model No. |
Inside H x W x D |
Outside H x W x D |
Door Opening |
Cubic Inch Capacity |
Wt. Lbs |
Interior Shelves |
---|---|---|---|---|---|---|
UL(*)1511 | 14-3/4 x 11-1/4 x 12 | 21-1/4 x 17 x 18-1/4 | 14-3/4 x 11-1/4 | 2,070 | 185 | 1 |
UL(*)1812 | 18-1/2 x 12-1/2 x 12 | 25 x 18 x 18-1/2 | 18-1/2 x 12-1/2 | 2,775 | 250 | 1 |
UL(*)1812XD | 18-1/2 x 12-1/2 x 17 | 25 x 18 x 23-1/2 | 18-1/2 x 12-1/2 | 3,931 | 305 | 1 |
UL(*)2018 | 20 x 18 x 18 | 30-1/4 x 25-1/2 x 25-1/2 | 20 x 18 | 6,480 | 495 | 2 |
UL(*)2818 | 28 x 18 x 18 | 38-1/4 x 25-1/2 x 25-1/2 | 28 x 18 | 9,072 | 695 | 2 |
UL(*)3918 | 39 x 18 x 18 | 49-1/4 x 25-1/2 x 25-1/2 | 39 x 18 | 12,636 | 835 | 2 |
We Sell and Service all types of Safes including Gardall, Amsec, Sentry, and Brinks