Super Brute 1500
Top View of B1500 Super Brute
Double Compartment
All BRUTE Series safes are designed to provide secure storage for documents, jewelry, precious metals and miscellaneous valuables at an economical price. When properly installed in a concrete floor, BRUTE Series safes provide excellent fire and burglary protection. BRUTE floor safes meet and exceed the requirements of the Insurance Offices Manual of Burglary Insurance.
You may also add many options to customize your safe, such as: a drop slot in the door, depository chute, digital keypad lock and keylocking dial to name a few. BRUTE Series safes may be installed in the floor, wall, cladding, or within a larger safe
Super Brute Floor Safes
Lifetime Replacement Warranty:
If your AMSEC Super Brute floor safe is subject of a sledgehammer or pry attack and is forcibly entered, AMSEC will replace or repair the safe (our option) with a current production model of comparable value - free of charge. The damaged safe must be returned freight prepaid to the factory within 30 days of the loss, accompanied by a properly filled police report. This warranty does not apply to damage or loss resulting from accident, alteration, unauthorized entry or improper installation. AMSEC’s limited warranty policy and procedures applies to any extended product warranties.
Model SUPER BRUTE |
Inside H x W x D |
Outside H x W x D |
Door Opening |
Cubic Inch Capacity |
Wt. Lbs |
|
---|---|---|---|---|---|---|
B1500 | 11-7/8 x 13-1/4 x 8-3/4 | 12-3/4 x 14-1/8 x 11-3/4 | 10-3/4 x 11-1/8 | 1,377 | 100 | |
B2200 | 11-7/8 x 13-1/4 x 14 | 12-3/4 x 14-1/8 x 17 | 10-3/4 x 11-1/8 | 2,203 | 120 | |
B2900 | 11-7/8 x 13-1/4 x 18-1/4 | 12-3/4 x 14-1/8 x 21-3/8 | 10-3/4 x 11-1/8 | 2,872 | 130 | |
B3800 | 12-5/8 x 18 x 17 | 12-3/4 x 18-3/4 x 21-3/8 | 10-3/4 x 11-1/8 | 3,864 | 136 | |
B2900D* | (top) | 11-7/8 x 13-1/4 x 9 | 12-3/4 x 14-1/8 x 21-3/8 | 10-3/4 x 11-1/8 | 1,416 | 138 |
(bottom) | 11-7/8 x 13-1/4 x 8-1/4 | 6-3/8 Dia. | 1,298 | |||
B3700 | 11-3/4 X 23 X 14 | 12-3/4 X 24 X 16-3/4 | 10-3/4 X 11-1/8 | 3,784 | 142 | |
B5800 | 11-3/4 x 35 x 14 | 12-3/4 x 36 x 16-3/4 | 10-3/4 x 11-1/8 | 5,758 | 182 | |
BRUTE | ||||||
B1806 | 12-1/4 x 18-1/2 x 6 | 13-1/4 x 19-1/2 x 9 | 11-3/4 x 16 | 1,360 | 102 | |
B1810 | 12-1/3 x 18-1/2 x 10 | 13-1/4 x 19-1/2 x 13 | 11-3/4 x 16 | 2,281 | 116 | |
B1816 | 12-1/4 x 18-1/2 x 16 | 13-1/4 x 19-1/2 x 19 | 11-3/4 x 16 | 3,626 | 142 | |
B1816D* | (top) | 12-1/4 x 18-1/2 x 5-3/4 | 13-1/4 x 19-1/2 x 19 | 11-3/4 x 16 | 1,303 | 152 |
(bottom) | 12-1/4 x 18-1/2 x 10 | 6-3/8 Dia. | 2,266 |
* Double compartment - slotted inner door.
We Sell and Service all types of Safes including Gardall, Amsec, Sentry, and Brinks