Cut-away View of Major Door
MAJOR® Tubular Body, Round Lift-out Door Floor safes provide excellent fire and burglary protection when properly installed in concrete.
Model No. |
Inside Diameter x H |
Outside Diameter x H |
Door Opening |
Cubic Inch Capacity |
Wt. Lbs |
|
---|---|---|---|---|---|---|
T425 | 8-1/4 x 5-3/4 | 8-5/8 x 8-3/4 | 6-5/8 Dia. | 307 | 40 | |
T625 | 8-1/4 x 10-1/4 | 8-5/8 x 13-1/4 | 6-5/8 Dia. | 545 | 46 | |
T925 | 8-1/4 x 15-3/4 | 8-5/8 x 18-3/4 | 6-5/8 Dia. | 840 | 54 | |
T625DD* | (top) | 8-1/4 x 4-1/2 | 8-5/8 x 13-1/4 | 6-5/8 Dia. | 241 | 54 |
(bottom) | 8-1/4 x 5-1/4 | 6-3/8 Dia. | 285 | |||
T925DD* | (top) | 8-1/4 x 7-1/2 | 8-5/8 x 18-3/4 | 6-5/8 Dia. | 401 | 64 |
(bottom) | 8-1/4 x 7-3/4 | 6-3/8 Dia. | 420 |
We Sell and Service all types of Safes including Gardall, Amsec, Sentry, and Brinks