Can Your Business Survive Record Losses From Fire?
Statistics show that if a company’s records are lost in a fire, 17% can no longer furnish a financial statement, 14% suffer a reduction in credit rating and 43% go out of business completely. No home or business is safe from fire. Your vital records and possessions are only as safe as the quality of protection you provide for them. With Gardall fire resistive safes, you can be confident your records will survive.
Standard Features
Options (additional charges apply)
Standard colors: Sandstone or gray.
Model | Outside Dimensions H W D |
Inside Dimensions H W D |
Cubic Inches |
Weight (lbs.) |
Shelves | Retail Price |
---|---|---|---|---|---|---|
1411/2 | 21½” 16¼” 18¾” | 14” 11” 10¼” | 1579 | 250 | 0 | $620.00 |
1612/2 | 23¼” 17¼” 19¾” | 16” 12” 11¾” | 2256 | 298 | 1 | $690.00 |
1812/2 | 25” 17¼” 19¾” | 18” 12” 11¾” | 2538 | 313 | 1 | $770.00 |
1818/2 | 25” 17¼” 25¾ ” | 18” 12” 17¾” | 3834 | 392 | 1 | $860.00 |
171718/2 | 25” 23¼ ” 25¾” | 18” 18” 17¾” | 5751 | 487 | 2 | $1225.00 |
2218/2 | 29¼” 23¼” 25¾” | 22” 18” 17¾” | 7029 | 525 | 2 | $1475.00 |
3018/2 | 37¼” 23¼” 25¾” | 30” 18” 17¾” | 9585 | 620 | 3 | $1795.00 |
Add 2” to outside depth for dial and handle.
Add $150.00 for optional colors
All specifications are subject to change without notice. The above mentioned Gardall fire resistive safes carry a U.L. 2 hour 350° fire label as to Fire and Impact tests.
We Sell and Service all types of Safes including Gardall, Amsec, Sentry, and Brinks