Model | Outside Dimensions H W D | Inside Dimensions H W D | Weight (lbs.) | Retail Price |
DS-86-G-K | 8” 6” 12” | 7½” 5½” 11” | 31 | $245.00 |
DS-86-G-C | 8” 6” 12” | 7½” 5½” 11” | 31 | $270.00 |
TC-1206-G-K | 12” 6” 8” | 101⁄8” 4¾” 7” | 34 | $365.00 |
TC-1206-G-C | 12” 6” 8” | 101⁄8” 4¾” 7” | 34 | $440.00 |
DS-1210-G-K | 12” 8” 10” | 10¼” 7½” 9” | 47 | $275.00 |
DS-1210-G-C | 12” 8” 10” | 10¼” 7½” 9” | 47 | $335.00 |
Anchoring holes in bottom for easy installation
Compact Utility Safes
Designed for use in walls, basements, car trunks, and RV’s. Solid steel plate with insurance “B” rated construction. This safealso features a U.L. listed Group II combination lock. Door willinterchange with many other Gardall Safes. ½” pre-drilled mounting holes in base.
Standard Features
Model | Outside Dimensions H W D |
Inside Dimensions H W D |
Cubic Inches | Approx. Weight(lbs.) |
Retail Price |
H-2 | 11¼” 11½” 11¾” | 10¼” 10¾” 10¾” | 1184 | 70 | $450.00 |
Add 1½” to outside depth for dial and handle.
We Sell and Service all types of Safes including Gardall, Amsec, Sentry, and Brinks